| Time | Event | Details |
|---|---|---|
| 4:45pm | vs. New York Mills | |
| 5:45pm | vs. New York Mills | |
| 7:00pm | vs. New York Mills |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Underwood | |
| 4:00pm | vs. Underwood | |
| 5:00pm | vs. Underwood | |
| 5:00pm | vs. Underwood | |
| 5:00pm | vs. Underwood | |
| 6:00pm | vs. Underwood | |
| 6:00pm | vs. Underwood | |
| 7:15pm | vs. Underwood | |
| 7:15pm | vs. Underwood |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. OTC |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. @ Battle Lake High School | |
| 9:00am | vs. Battle Lake | |
| 11:00am |
(Cancelled) | vs. Multiple Schools..
@ Brandon /Evansville
B/E School (Evansville Campus) (vb_triangular_3.pdf) |
| (vb_triangular_3.pdf) | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Menahga | |
| 4:45pm | vs. Menahga
@ Brandon /Evansville
| |
| 5:00pm | vs. OTC | |
| 5:45pm | vs. Menahga |