| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Hillcrest Lutheran Academy | |
| 4:00pm | vs. Hawley | |
| 5:30pm | vs. Hillcrest Lutheran Academy |
| Time | Event | Details |
|---|---|---|
| 11:00am | vs. - | |
| 4:00pm | vs. Brandon-Evansville | |
| 4:00pm | vs. Border West | |
| 4:30pm | vs. Pelican Rapids | |
| 5:30pm | vs. Brandon-Evansville |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Ashby | |
| 4:00pm | vs. Border West | |
| 5:30pm | vs. Ashby | |
| 5:30pm | vs. Border West |
| Time | Event | Details |
|---|---|---|
Sr. High Envirothon | ||
Sr. High Envirothon | ||
| 1:00pm | vs. Mahnomen-Waubun -- | |
| 5:30pm | vs. Mahnomen-Waubun -- | |
| Time | Event | Details |
|---|---|---|
| 12:00pm | vs. - | |
| 4:00pm | vs. Frazee | |
| 4:30pm | vs. - | |
| 6:00pm |
Performance Gym
Annual FFA Banquet | |
Annual FFA Banquet | ||