| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Brandon-Evansville | |
| 4:00pm | vs. Brandon-Evansville | |
| 5:30pm | vs. Brandon-Evansville | |
| 5:30pm | vs. Brandon-Evansville |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Ashby | |
| 4:00pm | vs. Ashby | |
| 5:30pm | vs. Ashby | |
| 5:30pm | vs. Ashby |
| Time | Event | Details |
|---|---|---|
Sr. High Envirothon | ||
Sr. High Envirothon | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm |
Performance Gym
Annual FFA Banquet | |
Annual FFA Banquet | ||