| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm |
(Cancelled) | V/JV Softball practice. Bus leaves at 3:20. |
V/JV Softball practice. Bus leaves at 3:20. | ||
| 4:00pm- 5:30pm |
(Cancelled) | V/JV Baseball Practice. |
V/JV Baseball Practice. | ||
| 4:00pm- 5:30pm |
(Cancelled) | Golf practice. Van leaves at 3:30. |
Golf practice. Van leaves at 3:30. | ||
| 4:00pm | Bus Info Leaves:
2:00pm
(Rescheduled to 04-10-25) | Border West vs. Morris Area/Chokio-Alberta
Wheaton bus will leave for CGB at 2:00. |
Wheaton bus will leave for CGB at 2:00. | ||
| Time | Event | Details |
|---|---|---|
No Practice | ||
No Practice | ||
| 3:30pm- 5:30pm |
(Cancelled) | V/JV Softball practice. Bus leaves at 3:20. |
V/JV Softball practice. Bus leaves at 3:20. | ||
| 4:00pm- 5:30pm |
(Cancelled) | V/JV Baseball Practice. |
V/JV Baseball Practice. | ||
| 4:00pm- 6:00pm |
(Cancelled) | V/JH Track Practice |
V/JH Track Practice | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | V/JV Softball practice. Bus leaves at 3:20. | |
V/JV Softball practice. Bus leaves at 3:20. | ||
| 4:00pm- 5:30pm | Golf practice. Van leaves at 3:30. | |
Golf practice. Van leaves at 3:30. | ||
| 4:00pm- 6:00pm | V/JH Track Practice | |
V/JH Track Practice | ||
| 5:00pm |
(Postponed to 04-07-25) | Ortonville vs. Wheaton/Herman-Norcross |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | V/JV Softball practice. Bus leaves at 3:20. | |
V/JV Softball practice. Bus leaves at 3:20. | ||
| 4:00pm- 5:30pm | V/JV Baseball Practice. | |
V/JV Baseball Practice. | ||
| 4:00pm- 5:30pm | Golf practice. Van leaves at 3:30. | |
Golf practice. Van leaves at 3:30. | ||
| 4:00pm | Bus Info Leaves:
2:00pm
(Rescheduled to 05-05-25) | Wheaton/Herman-Norcross vs. Hankinson
@ Hankinson
|
| 4:00pm |
(Rescheduled to 05-05-25) | Wheaton/Herman-Norcross vs. Hankinson
@ Hankinson
|
| 4:00pm- 6:00pm | V/JH Track Practice | |
V/JH Track Practice | ||
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | Optional Varsity Softball Practice | |
Optional Varsity Softball Practice | ||
| 7:00pm | Alice in Wonderland Performance | |
Alice in Wonderland Performance | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm | Alice in Wonderland Performance | |
Alice in Wonderland Performance | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | V/JV Softball practice. Bus leaves at 3:20. | |
V/JV Softball practice. Bus leaves at 3:20. | ||
| 4:00pm- 5:30pm | V/JV Baseball Practice. | |
V/JV Baseball Practice. | ||
| 4:00pm- 5:30pm | Golf practice. Van leaves at 3:30. | |
Golf practice. Van leaves at 3:30. | ||
| 4:00pm- 6:00pm | V/JH Track Practice | |
V/JH Track Practice | ||
| 5:00pm |
(Postponed) | Ortonville vs. Wheaton/Herman-Norcross |