Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
Varsity Tournament | ||
Varsity Tournament | ||
Junior High Basketball League | ||
Junior High Basketball League | ||
| 6:30am- 4:00pm |
Band Room
Summer Band | |
Summer Band | ||
| 6:30am- 4:00pm |
Band Room
Summer Band Lessons | |
Summer Band Lessons | ||
| 3:30pm- 4:30pm | Community Ed Speed and Agility Class | |
Community Ed Speed and Agility Class | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 4:30pm | Community Ed Speed and Agility Class | |
Community Ed Speed and Agility Class | ||
| Time | Event | Details |
|---|---|---|
Marshall
Varsity and JV Tournament | ||
Varsity and JV Tournament | ||
| Time | Event | Details |
|---|---|---|
Varsity/JV League in Brandon | ||
Varsity/JV League in Brandon | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 4:00pm |
Band Room
Summer Band Lessons | |
Summer Band Lessons | ||
| 6:30am- 4:00pm |
Band Room
Summer Band | |
Summer Band | ||
| 5:00pm- 7:30pm | Community Ed Softball Practice/Games 3-6 | |
Community Ed Softball Practice/Games 3-6 | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 4:00pm |
Band Room
Summer Band Lessons | |
Summer Band Lessons | ||
| 9:00am- 10:30am |
STEM lab
Kids in the Kitchen | |
Kids in the Kitchen | ||
| 3:30pm- 4:30pm | Community Ed Speed and Agility Class | |
Community Ed Speed and Agility Class | ||
| 5:00pm- 7:30pm | Community Ed Softball Practice/Games 3-6 | |
Community Ed Softball Practice/Games 3-6 | ||
| 5:30pm- 7:30pm | ||
| 7:30pm- 9:00pm | ||