Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
No Big Gym for Concerts and Graduation | ||
No Big Gym for Concerts and Graduation | ||
| 6:30pm | Band Pops Concert Grades 5-12 | |
Band Pops Concert Grades 5-12 | ||
| Time | Event | Details |
|---|---|---|
No Big Gym for Concerts and Graduation | ||
No Big Gym for Concerts and Graduation | ||
| Time | Event | Details |
|---|---|---|
No Big Gym for Concerts and Graduation | ||
No Big Gym for Concerts and Graduation | ||
| 6:00pm | Chapter Banquet | |
Chapter Banquet | ||
| Time | Event | Details |
|---|---|---|
No Big Gym for Concerts and Graduation | ||
No Big Gym for Concerts and Graduation | ||
| 4:00pm | vs. Brandon-Evansville | |
| 4:00pm | vs. Brandon-Evansville | |
| 5:30pm | vs. Brandon-Evansville | |
| 5:30pm | vs. Brandon-Evansville | |
| 6:30pm | Choir Pops Concert Grades 6-12 | |
Choir Pops Concert Grades 6-12 | ||
| Time | Event | Details |
|---|---|---|
No Big Gym for Concerts and Graduation | ||
No Big Gym for Concerts and Graduation | ||
| 7:20am- 8:15am |
Ag. Room
| |
| Time | Event | Details |
|---|---|---|
7th-9th Grade 8:25-9:17 10th-12th Grade 12:43-2:22 | ||
7th-9th Grade 8:25-9:17 10th-12th Grade 12:43-2:22 | ||
No Big Gym for Concerts and Graduation | ||
No Big Gym for Concerts and Graduation | ||
| 4:00pm | vs. Hillcrest Lutheran Academy | |
| 4:00pm | vs. Hillcrest Lutheran Academy | |
| 5:30pm | vs. Hillcrest Lutheran Academy | |
| 5:30pm | vs. Hillcrest Lutheran Academy | |