Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
K,1, and 4 on 8th 2,3,5,7,and 10 on 9th | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| Time | Event | Details |
|---|---|---|
K,1, and 4 on 8th 2,3,5,7,and 10 on 9th | ||
K,1, and 4 on 8th 2,3,5,7,and 10 on 9th | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm | Bus Info Leaves:
2:25pm
| vs. Underwood |
| 4:30pm | Bus Info Leaves:
2:00pm
| vs. Rothsay |
| 5:00pm | Bus Info Leaves:
2:25pm
| vs. Underwood |
| 5:00pm | Bus Info Leaves:
2:15pm
| vs. Underwood |
| 6:00pm | Bus Info Leaves:
2:15pm
| vs. Underwood |
| 7:15pm | Bus Info Leaves:
2:15pm
| vs. Underwood |
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | Farm Safety Day for 5th and 6th Graders | |
Farm Safety Day for 5th and 6th Graders | ||
| 2:00pm | Homecoming parade 2:00 Pep fest in big gym to follow | |
Homecoming parade 2:00 Pep fest in big gym to follow | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 7:00pm | vs. Rothsay
*Homecoming* | |
*Homecoming* | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Parkers Prairie
| |
| 9:00am | vs. Multiple Schools..
@ Morris Area Elementary School
| |
| 9:00am | vs. Morris Area/Chokio-Alberta
@ Morris Area High School
| |
| 7:00pm |
Staples
|
| Time | Event | Details |
|---|---|---|
| 7:00am- 2:45pm |
Fergus Falls
| |
| 3:30pm- 5:30pm | ||
| 5:00pm- 7:00pm | Open House will be in Band Room. Room 147 | |
Open House will be in Band Room. Room 147 | ||
| 6:00pm | Oct. Meeting and Pumpkin Carving @ Kristi Messner's | |
Oct. Meeting and Pumpkin Carving @ Kristi Messner's | ||
| Time | Event | Details |
|---|---|---|
| 8:30am- 1:00pm | Seniors | |
Seniors | ||
| 3:30pm- 5:30pm | ||
2,3,5,7,and 10 on 9th