Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 8:30am- 3:00pm | Hancock
more.. | |
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:30pm | Bus Info Leaves:
2:45pm
| vs. BrownsValley |
| 5:00pm | Bus Info Leaves:
3:00pm
| vs. Parkers Prairie |
| 6:00pm | Bus Info Leaves:
3:00pm
| vs. Parkers Prairie |
| 7:15pm | Bus Info Leaves:
3:00pm
| vs. Parkers Prairie |
| Time | Event | Details |
|---|---|---|
| 9:00am |
Alexandria
Soils, Forestry, nursery and landscaping, and horse eval. | |
Soils, Forestry, nursery and landscaping, and horse eval. | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 7:00pm | Bus Info Leaves:
2:15pm
| vs. Fertile-Beltrami
Game will be played in Fertile |
Game will be played in Fertile | ||
| Time | Event | Details |
|---|---|---|
Volleyball: 4-6- 9:00am-10:20am 1-3- 10:30am-11:45am | ||
Volleyball: 4-6- 9:00am-10:20am 1-3- 10:30am-11:45am | ||
| 9:00am | Bus Info Leaves:
7:30am
| vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 2:45pm | Bus Info Leaves:
12:20pm
(Time Changed) | vs. Verndale. |
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 5:00pm- 6:30pm | Commercial Club Soup & Pie Supper @ Hancock Community Center | |
Commercial Club Soup & Pie Supper @ Hancock Community Center | ||
| 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm | vs. Rothsay | |
| 5:00pm | vs. Rothsay | |
| 5:00pm | vs. Rothsay | |
| 6:00pm | vs. Rothsay | |
| 7:15pm | vs. Rothsay
*Dig Pink Night* | |
*Dig Pink Night* | ||