Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:45pm | Bus Info Leaves:
3:10pm
| vs. Ortonville |
| 6:00pm | Bus Info Leaves:
3:10pm
| vs. Ortonville |
| 7:00pm | Bus Info Leaves:
3:10pm
| vs. Ortonville @ Ortonville High School. |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 1:00pm | Individual School Pictures | |
Individual School Pictures | ||
| 3:30pm- 5:30pm | ||
| 4:00pm | vs. Wheaton/Herman-Norcross | |
| 5:00pm | vs. Wheaton/Herman-Norcross | |
| 5:00pm | vs. Lac Qui Parle Valley | |
| 6:00pm | vs. Lac Qui Parle Valley | |
| 7:15pm | vs. Lac Qui Parle Valley | |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 7:00pm | Bus Info Leaves:
4:00pm
| vs. Border West |
| Time | Event | Details |
|---|---|---|
Volleyball: 4-6- 9:00am-10:20am 1-3- 10:30am-11:45am | ||
Volleyball: 4-6- 9:00am-10:20am 1-3- 10:30am-11:45am | ||